SKU | 02308198LP |
Caliber / Cartridge | 0.308 |
Technology | Controlled Fracturing |
Weight (gr) | 198 |
Bullet Length (in) | 1.525 |
Number of Projectile | 1 |
Velocity | 750 - 1,200 / 160,000 rpm maximum |
Subsonic | Yes |
Supersonic | No |
Ballistic Coefficient (G1) | 0.535 |
Twist Rate | 1:8 |
Lead Free | Yes |
Notes | For SBR applications we suggest using our 194gr Maximum Expansion bullet over this bullet. |
Safety Notes | Suppressor Safe |
Lehigh Defense originated Controlled Fracturing Technology. These bullets are designed to deliver maximum terminal performance. Controlled Fracturing bullets are produced from either solid copper or solid brass and are pre-stressed at specific points so that after a predetermined penetration depth, the razor-edge petals deploy, releasing an energy spike and then separate and radiate outward from the primary path of the bullet. The bullet shank, now back to bore diameter, continues penetrating straight and deep along the initial impact path.